Skip to main content
Sustainable Productivity.

Dual-Rotor Industrial Compression Systems

PNEUMATIC INTAKE · AMBIENT 1.0 BAR

Back to Product Categories

AERODYNE High-Efficiency 2-Stage Screw Compressors

Two-stage compressor blocks offering elevated fluid efficiency and massive continuous displacement.

AERODYNE High-Efficiency 2-Stage Screw Compressors

The Industrial Challenge

Single-stage screw compressors suffer from high compression ratios per stage, causing thermal stress, lower volumetric efficiency, and elevated power consumption.

The AERODYNE Solution

AERODYNE divides the compression path into two synchronized, inter-cooled thermal stages. This reduces the pressure ratio per stage, drops heat generation, and raises efficiency.

Unmatched Efficiency

Smarter Compression. Greater Savings.

Two-stage compression minimizes thermal stress and maximizes airflow output, guaranteeing massive energy savings.

Two-Stage Air End
Air End

Two-Stage Air End

PM Synchronous Motor
Motor

PM Synchronous Motor

Low-Speed Precision Rotors
Rotors

Low-Speed Precision Rotors

Interstage Cooling System
Cooling

Interstage Cooling System

Technical Specifications

2-Stage Variable Speed Screw Compressor • Verified Industrial Rating

Verified Factory Certified Data
← Swipe horizontally to view full specifications →
ModelMotor5 bar8 bar10 bar13 barNoise
+ 3 dB
Outlet
Connection
kWHPcfmm³/mincfmm³/mincfmm³/mincfmm³/min
ATPM-30S2223048 ~ 2201.36 ~ 6.2329 ~ 1480.82 ~ 4.1926 ~ 1290.74 ~ 3.6525 ~ 1080.71 ~ 3.06651
ATPM-50S2375072 ~ 3282.04 ~ 9.2951 ~ 2751.44 ~ 7.7948 ~ 2441.36 ~ 6.9139 ~ 1961.10 ~ 5.55681½
ATPM-60S2456093 ~ 4252.63 ~ 12.0471 ~ 3712.01 ~ 10.5155 ~ 3151.56 ~ 8.9240 ~ 2021.13 ~ 5.72682
ATPM-75S25575110 ~ 5043.12 ~ 14.2791 ~ 4562.58 ~ 12.9181 ~ 4092.29 ~ 11.5862 ~ 3101.76 ~ 8.78682
ATPM-100S275100150 ~ 6844.25 ~ 19.37112 ~ 6023.17 ~ 17.05109 ~ 5453.09 ~ 15.4382 ~ 4062.32 ~ 11.50702
ATPM-120S290120190 ~ 8655.38 ~ 24.50140 ~ 7103.96 ~ 20.11137 ~ 6873.88 ~ 19.46108 ~ 5403.06 ~ 15.2970DN80
ATPM-150S2110150221 ~ 10086.26 ~ 28.55163 ~ 8404.62 ~ 23.79161 ~ 8104.56 ~ 22.94136 ~ 6803.85 ~ 19.2672DN80
ATPM-175S2132175281 ~ 12787.96 ~ 36.19190 ~ 9935.38 ~ 28.12181 ~ 9055.13 ~ 25.63156 ~ 7824.42 ~ 22.1572DN80
ATPM-215S2160215347 ~ 15819.83 ~ 44.77225 ~ 11796.37 ~ 33.39217 ~ 10856.15 ~ 30.73175 ~ 8754.96 ~ 24.7882DN100
ATPM-250S2185250--272 ~ 13907.70 ~ 39.37222 ~ 11136.29 ~ 31.52206 ~ 10305.83 ~ 29.1782DN100
ATPM-270S2200270--309 ~ 15758.75 ~ 44.60280 ~ 13987.93 ~ 39.59--84DN100
ATPM-300S2220300--327 ~ 16649.26 ~ 47.13290 ~ 14548.21 ~ 41.18244 ~ 12206.91 ~ 34.5584DN100
ATPM-340S2250340--370 ~ 190210.48 ~ 53.87325 ~ 16259.20 ~ 46.02282 ~ 14107.99 ~ 39.9384DN100

Sustainable Productivity • AERODYNE EQUIPMENTS

* Specifications are tested as per ISO standard conditions.

Factory Direct Consultation

Get a Complete Energy Efficient Solution to Your RFQ

Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.

Talk to an Engineer
AERODYNE AIR EXPERT
Help Me Select a Compressor

AERODYNE® AIR EXPERT

Compressed Air Engineering

Hi! 👋 I’m your AERODYNE Air Expert.
Tell me what you need — I can help you size a compressor, estimate energy savings, compare technologies or find the right solution for your application.