AERODYNE Heavy-Duty Reciprocating Piston Compressors
Industrial grade piston compressors for intermittent heavy demands.

The Industrial Challenge
Aluminum piston compressors frequently overheat and seize under heavy industrial shop use.
The AERODYNE Solution
AERODYNE utilizes 100% cast iron construction for cylinders and crankcases to manage extreme heat dissipation and ensure decades of reliable service.
Ideal For A Wide Range Of Applications
Engineered for versatility, extreme durability, and heavy-duty performance across diverse industrial operations.

Manufacturing

Automotive

Painting & Finishing

General Industrial Use
Technical Specifications
Piston / Reciprocating Compressor • Heavy Duty Continuous Rating
| Model | Motor | Maximum Working Pressure | FLOW (cfm) | Air Receiver Ltrs | |||
|---|---|---|---|---|---|---|---|
| HP | kW | PSI (G) | KG/CM2 (G) | PD | FAD | ||
| ARD1234 | 3 | 2.2 | 175 | 12.3 | 10.80 | 8.64 | 150 |
| ARD1242 | 5 | 3.7 | 175 | 12.3 | 17.32 | 13.85 | 200 |
| ARD1253 | 7.5 | 5.5 | 175 | 12.3 | 26.23 | 21.00 | 250 |
| ARD1245 | 10 | 7.5 | 175 | 12.3 | 34.00 | 27.20 | 300 |
| ARD12600 | 10 | 7.5 | 175 | 12.3 | 37.00 | 29.60 | 300 |
| ARD171T2 | 10 | 7.5 | 175 | 12.3 | 40.00 | 32.00 | 300 |
| ARD115T | 15 | 11 | 175 | 12.3 | 63.50 | 50.80 | 500 |
| ARD115T | 20 | 15 | 175 | 12.3 | 81.80 | 65.44 | 500 |
| ARD115TH | 20 | 15 | 355 | 25 | 60.00 | 48.00 | 500 |
| ARD125T2 | 25 | 18.5 | 175 | 12.3 | 99.00 | 80.00 | 500 |
| ARD125TH | 25 | 18.5 | 426 | 30 | 65.00 | 52.00 | 500 |
Sustainable Productivity • AERODYNE EQUIPMENTS
* Specifications are tested as per ISO standard conditions.
Get a Complete Energy Efficient Solution to Your RFQ
Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.
