AERODYNE High-Efficiency 2-Stage Screw Compressors
Two-stage compressor blocks offering elevated fluid efficiency and massive continuous displacement.

The Industrial Challenge
Single-stage screw compressors suffer from high compression ratios per stage, causing thermal stress, lower volumetric efficiency, and elevated power consumption.
The AERODYNE Solution
AERODYNE divides the compression path into two synchronized, inter-cooled thermal stages. This reduces the pressure ratio per stage, drops heat generation, and raises efficiency.
Smarter Compression. Greater Savings.
Two-stage compression minimizes thermal stress and maximizes airflow output, guaranteeing massive energy savings.

Two-Stage Air End

PM Synchronous Motor

Low-Speed Precision Rotors

Interstage Cooling System
Technical Specifications
2-Stage Variable Speed Screw Compressor • Verified Industrial Rating
| Model | Motor | 5 bar | 8 bar | 10 bar | 13 bar | Noise + 3 dB | Outlet Connection | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | cfm | m³/min | cfm | m³/min | cfm | m³/min | cfm | m³/min | |||
| ATPM-30S2 | 22 | 30 | 48 ~ 220 | 1.36 ~ 6.23 | 29 ~ 148 | 0.82 ~ 4.19 | 26 ~ 129 | 0.74 ~ 3.65 | 25 ~ 108 | 0.71 ~ 3.06 | 65 | 1 |
| ATPM-50S2 | 37 | 50 | 72 ~ 328 | 2.04 ~ 9.29 | 51 ~ 275 | 1.44 ~ 7.79 | 48 ~ 244 | 1.36 ~ 6.91 | 39 ~ 196 | 1.10 ~ 5.55 | 68 | 1½ |
| ATPM-60S2 | 45 | 60 | 93 ~ 425 | 2.63 ~ 12.04 | 71 ~ 371 | 2.01 ~ 10.51 | 55 ~ 315 | 1.56 ~ 8.92 | 40 ~ 202 | 1.13 ~ 5.72 | 68 | 2 |
| ATPM-75S2 | 55 | 75 | 110 ~ 504 | 3.12 ~ 14.27 | 91 ~ 456 | 2.58 ~ 12.91 | 81 ~ 409 | 2.29 ~ 11.58 | 62 ~ 310 | 1.76 ~ 8.78 | 68 | 2 |
| ATPM-100S2 | 75 | 100 | 150 ~ 684 | 4.25 ~ 19.37 | 112 ~ 602 | 3.17 ~ 17.05 | 109 ~ 545 | 3.09 ~ 15.43 | 82 ~ 406 | 2.32 ~ 11.50 | 70 | 2 |
| ATPM-120S2 | 90 | 120 | 190 ~ 865 | 5.38 ~ 24.50 | 140 ~ 710 | 3.96 ~ 20.11 | 137 ~ 687 | 3.88 ~ 19.46 | 108 ~ 540 | 3.06 ~ 15.29 | 70 | DN80 |
| ATPM-150S2 | 110 | 150 | 221 ~ 1008 | 6.26 ~ 28.55 | 163 ~ 840 | 4.62 ~ 23.79 | 161 ~ 810 | 4.56 ~ 22.94 | 136 ~ 680 | 3.85 ~ 19.26 | 72 | DN80 |
| ATPM-175S2 | 132 | 175 | 281 ~ 1278 | 7.96 ~ 36.19 | 190 ~ 993 | 5.38 ~ 28.12 | 181 ~ 905 | 5.13 ~ 25.63 | 156 ~ 782 | 4.42 ~ 22.15 | 72 | DN80 |
| ATPM-215S2 | 160 | 215 | 347 ~ 1581 | 9.83 ~ 44.77 | 225 ~ 1179 | 6.37 ~ 33.39 | 217 ~ 1085 | 6.15 ~ 30.73 | 175 ~ 875 | 4.96 ~ 24.78 | 82 | DN100 |
| ATPM-250S2 | 185 | 250 | - | - | 272 ~ 1390 | 7.70 ~ 39.37 | 222 ~ 1113 | 6.29 ~ 31.52 | 206 ~ 1030 | 5.83 ~ 29.17 | 82 | DN100 |
| ATPM-270S2 | 200 | 270 | - | - | 309 ~ 1575 | 8.75 ~ 44.60 | 280 ~ 1398 | 7.93 ~ 39.59 | - | - | 84 | DN100 |
| ATPM-300S2 | 220 | 300 | - | - | 327 ~ 1664 | 9.26 ~ 47.13 | 290 ~ 1454 | 8.21 ~ 41.18 | 244 ~ 1220 | 6.91 ~ 34.55 | 84 | DN100 |
| ATPM-340S2 | 250 | 340 | - | - | 370 ~ 1902 | 10.48 ~ 53.87 | 325 ~ 1625 | 9.20 ~ 46.02 | 282 ~ 1410 | 7.99 ~ 39.93 | 84 | DN100 |
Sustainable Productivity • AERODYNE EQUIPMENTS
* Specifications are tested as per ISO standard conditions.
Get a Complete Energy Efficient Solution to Your RFQ
Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.
