AERODYNE 3bar - 5bar LP Industrial Screw Compressors
Custom-engineered for exceptionally large volumetric airflow displacements at low pressure ranges.

The Industrial Challenge
Operating standard 8-10 bar compressors throttled down to 3-5 bar for textile or cement silos leads to enormous energy waste due to over-compression.
The AERODYNE Solution
AERODYNE's low-pressure screw line is designed with rotor profiles specifically optimized for 3-5 bar discharge, yielding massive airflow volume without over-compressing.
High Flow. Low Pressure.
Designed specifically to deliver exceptionally large volumetric airflow without the waste of over-compression.

Textile Air Jet Looms

Pneumatic Conveying

Blow Air & Ventilation

General Pneumatics
Technical Specifications
3-5 bar Low Pressure Variable Speed Compressor • Textile & Silo Grade
| Model | Motor | 3 bar | 5 bar | Outlet | |||
|---|---|---|---|---|---|---|---|
| kW | HP | cfm | m³/min | cfm | m³/min | ||
| ATPM-30L | 22 | 30 | 205 | 5.8 | 190 | 5.38 | G1½ |
| ATPM-40L | 30 | 40 | 240 | 6.8 | 217 | 6.14 | G1½ |
| ATPM-50L | 37 | 50 | 357 | 10.11 | 258 | 7.31 | G2 |
| ATPM-60L | 45 | 60 | 452 | 12.8 | 339 | 9.6 | G2 |
| ATPM-75L | 55 | 75 | 565 | 16 | 417 | 11.81 | G2 |
| ATPM-100L | 75 | 100 | 745 | 21.1 | 572 | 16.2 | G2½ |
| ATPM-120L | 90 | 120 | 894 | 25.32 | 678 | 19.2 | DN80 |
| ATPM-150L | 110 | 150 | 1112 | 31.49 | 812 | 22.99 | DN100 |
| ATPM-180L | 132 | 180 | 1334 | 37.77 | 975 | 27.61 | DN100 |
| ATPM-220L | 160 | 220 | 1561 | 44.2 | 1105 | 31.29 | Dn100 |
Sustainable Productivity • AERODYNE EQUIPMENTS
* Specifications are tested as per ISO standard conditions.
Get a Complete Energy Efficient Solution to Your RFQ
Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.
