Refrigerated Compressed Air Dryers
Eco-friendly, eco-efficient refrigerated dryers chilling lines to drop moisture.

The Industrial Challenge
Humid ambient air condenses inside pipelines, causing rust, tool failure, and product contamination.
The AERODYNE Solution
We install refrigeration air dryers that drop dew points, condensing and removing moisture before it reaches system receivers.
Absolute Air Purity
Eliminate moisture, pipe scaling, and pneumatic tool damage with consistent +3°C dew point stabilization.

Stable Dew Point

High Drying Efficiency

Intelligent Condensate Management

Consistent Air Purity
Technical Specifications
Refrigerated Compressed Air Dryer • Moisture Removal & Dewpoint Control
| Model | Working Pressure | Air Treatment Capacity - Flow | Power Supply | Weight | Connection | Length × Width × Height | ||
|---|---|---|---|---|---|---|---|---|
| bar | l/s | cfm | m³/hr | kg | G | mm | ||
| AD-1A | 14 | 5 | 10 | 17 | 1-Phase | 30 | 1/2" | 21" × 14" × 20.5" |
| AD-2A | 14 | 9 | 20 | 34 | 1-Phase | 50 | 1/2" | 26" × 16.5" × 26" |
| AD-4A | 14 | 19 | 40 | 68 | 1-Phase | 60 | 1/2" | 26" × 16.5" × 26" |
| AD-6A | 14 | 28 | 60 | 102 | 1-Phase | 65 | 1/2" | 32" × 19" × 26" |
| AD-8A | 14 | 38 | 80 | 136 | 1-Phase | 70 | 1" | 32" × 22" × 26" |
| AD-10A | 14 | 47 | 100 | 170 | 1-Phase | 120 | 1" | 35" × 26" × 26" |
| AD-15A | 14 | 71 | 150 | 255 | 3-Phase | 130 | 1.5" | 35" × 28" × 39" |
| AD-20A | 14 | 95 | 200 | 340 | 3-Phase | 160 | 1.5" | 45" × 28" × 39" |
| AD-25A | 14 | 118 | 250 | 425 | 3-Phase | 180 | 2" | 45" × 28" × 39" |
| AD-30A | 14 | 142 | 300 | 510 | 3-Phase | 200 | 2" | 45" × 28" × 39" |
| AD-40A | 14 | 190 | 400 | 680 | 3-Phase | 300 | 2" | 58" × 33" × 43" |
| AD-50A | 14 | 237 | 500 | 850 | 3-Phase | 350 | 3" | 58" × 36" × 43" |
| AD-60A | 14 | 284 | 600 | 1020 | 3-Phase | 400 | 3" | 65" × 36" × 48" |
| AD-75A | 14 | 355 | 750 | 1274 | 3-Phase | 450 | 3" | 65" × 36" × 48" |
| AD-85A | 14 | 403 | 850 | 1444 | 3-Phase | 500 | 3" | 70" × 42" × 60" |
| AD-100A | 14 | 474 | 1000 | 1699 | 3-Phase | 650 | 4" | 80" × 47" × 58" |
| AD-120A | 14 | 569 | 1200 | 2039 | 3-Phase | 700 | 4" | 80" × 47" × 58" |
| AD-150A | 14 | 711 | 1500 | 2549 | 3-Phase | 900 | 4" | 82" × 50" × 64" |
Sustainable Productivity • AERODYNE EQUIPMENTS
* Specifications are tested as per ISO standard conditions.
Get a Complete Energy Efficient Solution to Your RFQ
Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.
