AERODYNE Variable Speed PM Screw Compressors
Ultra-high efficiency rotary screw compressors for variable load demands.

The Industrial Challenge
Factories with fluctuating shift loads experience massive energy waste because traditional fixed-speed compressors constantly idle or vent excess pressure.
The AERODYNE Solution
AERODYNE's PM-VFD series utilizes closed-loop pressure sensors and permanent magnet motors to perfectly scale rotation speed, cutting electricity draw instantaneously as demand drops.
Core Advantages
Designed to deliver maximum volumetric efficiency and thermal reliability under continuous factory loads.

Variable Speed

High Power

2 Stage

Controller

High Efficiency

Direct Drive
Technical Specifications
Variable Speed Screw Air Compressor • Energy Saving PM-VFD Series
| Model | Motor | 8 bar | 10 bar | 13 bar | Outlet Connection | ||||
|---|---|---|---|---|---|---|---|---|---|
| kW | HP | cfm | m³/min | cfm | m³/min | cfm | m³/min | ||
| ATPM-7.5 | 5.5 | 7.5 | 30 | 0.85 | 24 | 0.68 | - | - | G¾ |
| ATPM-10 | 7.5 | 10 | 42 | 1.19 | 35 | 0.99 | 29 | 0.82 | G¾ |
| ATPM-15 | 11 | 15 | 62 | 1.76 | 53 | 1.50 | 36 | 1.02 | G1 |
| ATPM-20 | 15 | 20 | 82 | 2.32 | 74 | 2.10 | 58 | 1.64 | G1 |
| ATPM-25 | 18.5 | 25 | 109 | 3.09 | 92 | 2.61 | 80 | 2.27 | G1 |
| ATPM-30 | 22 | 30 | 129 | 3.65 | 112 | 3.17 | 97 | 2.75 | G1 |
| ATPM-40 | 30 | 40 | 185 | 5.24 | 157 | 4.45 | 135 | 3.82 | G1½ |
| ATPM-50 | 37 | 50 | 224 | 6.34 | 192 | 5.44 | 185 | 5.24 | G1½ |
| ATPM-60 | 45 | 60 | 265 | 7.50 | 245 | 6.94 | 205 | 5.81 | G1½ |
| ATPM-75 | 55 | 75 | 360 | 10.20 | 330 | 9.35 | 300 | 8.50 | G2 |
| ATPM-100 | 75 | 100 | 465 | 13.17 | 415 | 11.75 | 352 | 9.97 | G2 |
| ATPM-120 | 90 | 120 | 560 | 15.86 | 516 | 14.61 | 430 | 12.18 | G2 |
| ATPM-150 | 110 | 150 | 725 | 20.53 | 615 | 17.42 | 575 | 16.28 | G2½ |
| ATPM-175 | 120 | 175 | 870 | 24.64 | 775 | 21.95 | 720 | 20.39 | G2½ |
| ATPM-200 | 150 | 200 | 990 | 28.04 | 877 | 24.84 | 742 | 21.01 | G2 ½ |
| ATPM-250 | 180 | 250 | 1,110 | 31.44 | 1,052 | 29.79 | 956 | 27.07 | DN 100 |
| ATPM-300 | 220 | 300 | 1,270 | 35.97 | 1,160 | 32.85 | 1,040 | 29.45 | DN100 |
| ATPM-340 | 250 | 340 | 1,575 | 44.60 | 1,491 | 42.23 | - | - | DN125 |
Sustainable Productivity • AERODYNE EQUIPMENTS
* Specifications are tested as per ISO standard conditions.
Get a Complete Energy Efficient Solution to Your RFQ
Our engineering team designs bespoke compressor layouts, air-end packaging, and complete turnkey factory air loops.
